Trending Cryptocurrency Tickers: Discover the Most Listed Coins
Discover the most listed cryptocurrencies across major exchanges. See trending tickers for the last 7 and 30 days and stay ahead in the crypto market.
Most Listed Tokens in the Last 7 Days
| N | Ticker | Listings | Exchanges |
|---|---|---|---|
| 1 | MET | 15 | |
| 2 | TURTLE | 12 | |
| 3 | APR | 11 | |
| 4 | BLUAI | 10 | |
| 5 | CGN | 8 | |
| 6 | SHARKS | 5 | |
| 7 | LMTS | 5 | |
| 8 | AT | 5 | |
| 9 | PING | 5 | |
| 10 | ZBT | 4 | |
| 11 | SUOLALA | 4 | |
| 12 | ON | 4 | |
| 13 | CPOOL | 4 | |
| 14 | RVV | 3 | |
| 15 | METEORA | 3 | |
| 16 | RECALL | 3 | |
| 17 | BASELIFE | 3 | |
| 18 | NOM | 3 | |
| 19 | HANA | 2 | |
| 20 | SANTA | 2 | |
| 21 | F | 2 | |
| 22 | LAB | 2 | |
| 23 | YB | 2 | |
| 24 | LIGHT | 2 | |
| 25 | FLOKIONBNB | 2 | |
| 26 | PAYAI | 2 | |
| 27 | SUBHUB | 2 | |
| 28 | ANOME | 2 | |
| 29 | FGPT | 2 | |
| 30 | BELIEVE | 2 |
Most Listed Tokens in the Last 30 Days
| N | Ticker | Listings | Exchanges |
|---|---|---|---|
| 1 | YB | 25 | |
| 2 | FF | 25 | |
| 3 | 2Z | 25 | |
| 4 | ZBT | 22 | |
| 5 | NOM | 21 | |
| 6 | ENSO | 19 | |
| 7 | RECALL | 17 | |
| 8 | MIRA | 17 | |
| 9 | XPL | 17 | |
| 10 | MET | 15 | |
| 11 | EDEN | 13 | |
| 12 | 4 | 13 | |
| 13 | XAN | 13 | |
| 14 | KGEN | 12 | |
| 15 | TURTLE | 12 | |
| 16 | BLUAI | 12 | |
| 17 | PIPE | 11 | |
| 18 | APR | 11 | |
| 19 | CLO | 9 | |
| 20 | LAB | 9 | |
| 21 | RVV | 9 | |
| 22 | ASTER | 9 | |
| 23 | COAI | 9 | |
| 24 | VFY | 9 | |
| 25 | GOATED | 8 | |
| 26 | EVAA | 8 | |
| 27 | GIGGLE | 8 | |
| 28 | CGN | 8 | |
| 29 | HANA | 8 | |
| 30 | LIGHT | 7 |




