Trending Cryptocurrency Tickers: Discover the Most Listed Coins
Discover the most listed cryptocurrencies across major exchanges. See trending tickers for the last 7 and 30 days and stay ahead in the crypto market.
Most Listed Tokens in the Last 7 Days
| N | Ticker | Listings | Exchanges | 
|---|---|---|---|
| 1 | KITE | 21 | |
| 2 | BOS | 9 | |
| 3 | EAT | 8 | |
| 4 | PIGGY | 7 | |
| 5 | BEAT | 6 | |
| 6 | BELIEVE | 6 | |
| 7 | COMMON | 4 | |
| 8 | PAYAI | 4 | |
| 9 | TITN | 3 | |
| 10 | ENSO | 3 | |
| 11 | APR | 3 | |
| 12 | MET | 2 | |
| 13 | BAY | 2 | |
| 14 | PING | 2 | |
| 15 | WARP | 2 | |
| 16 | AT | 2 | |
| 17 | TEA | 2 | |
| 18 | NB | 2 | |
| 19 | MRDN | 2 | |
| 20 | MEGA | 2 | |
| 21 | CRMC | 2 | |
| 22 | DOP2 | 2 | |
| 23 | BNKR | 2 | |
| 24 | AUSDT | 2 | |
| 25 | XNL | 2 | |
| 26 | DBR | 2 | |
| 27 | FUNSOL | 2 | |
| 28 | CHILLHOUSE | 2 | |
| 29 | WISP | 2 | |
| 30 | TURTLE | 2 | 
Most Listed Tokens in the Last 30 Days
| N | Ticker | Listings | Exchanges | 
|---|---|---|---|
| 1 | YB | 26 | |
| 2 | ZBT | 23 | |
| 3 | ENSO | 22 | |
| 4 | KITE | 21 | |
| 5 | MET | 19 | |
| 6 | RECALL | 18 | |
| 7 | APR | 17 | |
| 8 | TURTLE | 15 | |
| 9 | COMMON | 15 | |
| 10 | BLUAI | 14 | |
| 11 | PING | 13 | |
| 12 | NOM | 12 | |
| 13 | GIGGLE | 12 | |
| 14 | KGEN | 12 | |
| 15 | PIPE | 11 | |
| 16 | LAB | 10 | |
| 17 | RVV | 9 | |
| 18 | CLO | 9 | |
| 19 | BOS | 9 | |
| 20 | PAYAI | 9 | |
| 21 | LMTS | 9 | |
| 22 | BELIEVE | 9 | |
| 23 | CGN | 8 | |
| 24 | AT | 8 | |
| 25 | EAT | 8 | |
| 26 | PIGGY | 7 | |
| 27 | EUL | 7 | |
| 28 | PALU | 7 | |
| 29 | WBAI | 7 | |
| 30 | ASTER | 7 | 
                        



