Latest Cryptocurrency Listings on Crypto.com
Stay updated on the newest cryptocurrency listings on Crypto.com. ListedOn tracks all recent listings on Crypto.com, giving you timely insights into new coins and trading pairs.
 24h Volume: 3 551 786 785 USDT
        
    | Date | Ticker | Type | Pairs | 
|---|---|---|---|
| October 23, 2025 14:16 | MET | Listing | |
| October 16, 2025 04:28 | NOM | Listing | |
| October 2, 2025 13:09 | 2Z | Listing | |
| October 1, 2025 10:00 | ORDER | Listing | |
| September 30, 2025 10:41 | XAN | Listing | |
| September 28, 2025 10:11 | GOATED | Listing | |
| September 25, 2025 13:09 | XPL | Listing | |
| September 24, 2025 08:52 | TROLL | Listing | |
| September 23, 2025 11:32 | HEMI | Listing | |
| September 22, 2025 07:58 | LINEA | New trading pair | |
| September 22, 2025 07:58 | AVNT | New trading pair | |
| September 22, 2025 07:58 | WLFI | New trading pair | |
| September 15, 2025 14:08 | ZKC | Listing | |
| September 15, 2025 05:27 | AVNT | Listing | |
| September 11, 2025 14:59 | OPENLEDGER | Listing | |
| September 11, 2025 12:06 | PUMP | New trading pair | |
| September 10, 2025 15:10 | LINEA | Listing | |
| September 1, 2025 12:26 | WLFI | Listing | |
| September 1, 2025 10:56 | USD1 | Listing | |
| August 21, 2025 03:58 | YZY | Listing | |
| August 12, 2025 08:04 | SKY | Listing | |
| August 7, 2025 11:29 | FM | Listing | |
| August 6, 2025 13:09 | TOWNS | Listing | |
| August 6, 2025 08:06 | PROVE | Listing | |
| August 1, 2025 11:24 | A2Z | Listing | |
| July 31, 2025 13:01 | IKA | Listing | |
| July 30, 2025 06:32 | SNEK | Listing | |
| July 29, 2025 05:56 | ZORA | Listing | |
| July 21, 2025 14:51 | FOXY | Listing | |
| July 17, 2025 15:52 | ERA | Listing | |
| July 16, 2025 10:10 | ES | Listing | |
| July 14, 2025 17:07 | PUMP | Listing | |
| June 27, 2025 10:53 | SYRUP | Listing | |
| June 26, 2025 10:11 | NEWT | Listing | |
| June 25, 2025 09:10 | H | Listing | |
| June 24, 2025 06:47 | USELESS | Listing | |
| June 17, 2025 09:11 | SPK | Listing | |
| June 17, 2025 08:49 | HAEDAL | Listing | |
| June 5, 2025 07:32 | LA | Listing | |
| May 30, 2025 08:04 | KMNO | Listing | |
| May 30, 2025 03:49 | A | Listing | |
| May 28, 2025 13:59 | SOPH | Listing | |
| May 26, 2025 14:20 | CRO | New trading pair | |
| May 26, 2025 03:47 | COOKIE | Listing | |
| May 15, 2025 06:37 | NXPC | Listing | |
| May 9, 2025 13:16 | DOOD | Listing | |
| May 9, 2025 08:50 | SXT | Listing | |
| April 29, 2025 11:24 | MILK | Listing | |
| April 24, 2025 11:04 | INIT | Listing | |
| April 22, 2025 14:59 | HYPER | Listing | |
| April 15, 2025 11:15 | WCT | Listing | |
| April 15, 2025 09:14 | KERNEL | Listing | |
| April 14, 2025 06:01 | PROMPT | Listing | |
| April 8, 2025 13:57 | GUN | Listing | |
| April 1, 2025 04:44 | SQD | Listing | |
| March 27, 2025 10:03 | WAL | Listing | 
 
                        



